| Fee | Description | In KWD | Frequency |
|---|---|---|---|
| Setup Fees | To set up the merchant accounts | Up to 400 | One Time |
| Annual Fees | Annual Fee for Merchant | Up to 250 | Annually |
| Subscription Fees | Annual Fee for Merchant | Up to 100 | Annually |
| SMS Fees | Annual Fee for Merchant | UP To 0.20 | Per SMS |
Schedule of Fees and Charges
| Processing Fees | |||||
| Card | Description | In KWD | Monthly | Monthly | Frequency |
|---|---|---|---|---|---|
| Debit Card | Debit Card Fee for Merchant | KWD | UP To 0. 500/- + 1% | – | Per Transaction |
| Credit Card | Credit Card Fee for Merchant | KWD | Up To 3.5% Local Use | Up to 4% International Use | Per Transaction |

